Safety Is Our Number One Priority
Real Time Bus Information
MyRide.Broward.org
954-357-8400
Broward.org/BCT
Now Your Phone Is Your
Ticket to ride BCT!
Download the App today.
Mobile
Ticketing App
Reading a Timetable - It’s Easy
1. The map shows the exact bus route.
2. Major route intersections are called time points.
Time points are shown with the symbol o.
3. The timetable lists major time points for bus route.
Listed under time points are scheduled departure
times.
4. Reading from left to right, indicates the time for each
bus trip.
5. The bus picks up and drops off riders at all BCT bus
stop signs along the route where there is a Broward
County bus stop sign.
6. Arrive at the bus stop ve minutes early. Buses operate
as close to published timetables as trafc conditions
allow.
BROWARD COUNTY
BOARD OF COUNTY COMMISSIONERS
An equal opportunity employer and provider of services.
For more details on our fares please
visit our web site at
Broward.org/BCT or call
customer service: 954-357-8400.
Information: 954-357-8400
Hearing-speech impaired:
Florida Relay Service- 711 or 1-800-955-8771
TTY- 954-357-8302
This publication can be made available in
alternative formats upon request.
This symbol is used on bus stop signs to
indicate accessible bus stops.
Not paying your fare is a crime per
Florida Statute 812.015.
Violation constitutes a misdemeanor,
punishable by jail time and/or a ne.
ROUTE 14
ALL WEEK
SCHEDULE
Broward County Transit
Broward Central Terminal to Hillsboro Blvd.
via Powerline Road
Effective 10/15/23
NUMBERS IN BOXES REFER TO TIME POINTS ON MAP
Times with the letter “G” after them indicate bus returns to garage.
NORTHBOUND
To Hillsboro Blvd.
MONDAY - FRIDAY
SOUTHBOUND
To Broward Central Terminal
BROWARD COUNTY TRANSIT
Route 14
Broward Central Terminal to Hillsboro Blvd.
via Powerline Road
BROWARD CENTRAL
TERMINAL
OAKLAND PARK BLVD &
POWERLINE RD
CYPRESS CREEK
TRI-RAIL STATION
POMPANO PARK PL &
POWERLINE RD
SAMPLE RD &
POWERLINE RD
HILLSBORO BLVD &
POWERLINE RD
1 2 3 4 5 7
4:44a 5:01a 5:11a 5:20a 5:34a 5:52a
5:09a 5:26a 5:36a 5:45a 5:59a 6:17a
5:35a 5:52a 6:02a 6:11a 6:26a 6:43a
6:00a 6:17a 6:28a 6:38a 6:53a 7:10a
6:25a 6:43a 6:54a 7:04a 7:19a 7:36a
6:52a 7:10a 7:22a 7:33a 7:48a 8:05a
7:20a 7:41a 7:53a 8:04a 8:19a 8:36a
7:48a 8:09a 8:21a 8:32a 8:47a 9:02a
8:14a 8:35a 8:47a 8:57a 9:12a 9:27a
8:42a 9:03a 9:15a 9:24a 9:39a 9:52a
9:10a 9:30a 9:41a 9:50a 10:05a 10:18a
9:38a 9:58a 10:09a 10:18a 10:33a 10:46a
10:04a 10:24a 10:35a 10:44a 10:59a 11:12a
10:30a 10:48a 10:59a 11:08a 11:22a 11:35a
10:56a 11:14a 11:25a 11:34a 11:48a 12:01p
11:22a 11:41a 11:52a 12:01p 12:15p 12:28p
11:50a 12:09p 12:20p 12:30p 12:44p 12:57p
12:16p 12:35p 12:46p 12:56p 1:10p 1:24p
12:42p 1:01p 1:12p 1:22p 1:37p 1:51p
1:05p 1:25p 1:36p 1:46p 2:01p 2:15p
1:33p 1:53p 2:04p 2:14p 2:29p 2:43p
2:00p 2:20p 2:33p 2:43p 2:58p 3:13p
2:30p 2:50p 3:03p 3:16p 3:32p 3:48p
3:00p 3:20p 3:33p 3:47p 4:04p 4:20p
3:30p 3:52p 4:05p 4:19p 4:36p 4:52p
4:00p 4:22p 4:35p 4:49p 5:06p 5:20p
4:28p 4:50p 5:03p 5:15p 5:28p 5:41p
4:56p 5:18p 5:31p 5:41p 5:54p 6:07p
5:22p 5:44p 5:57p 6:07p 6:20p 6:33p
5:47p 6:09p 6:20p 6:30p 6:43p 6:56p
6:12p 6:33p 6:44p 6:54p 7:07p 7:19p
6:37p 6:58p 7:09p 7:17p 7:30p 7:42p
7:02p 7:22p 7:33p 7:41p 7:54p 8:06p
7:28p 7:48p 7:59p 8:07p 8:20p 8:32p
7:49p 8:08p 8:19p 8:27p 8:40p 8:52p G
8:09p 8:27p 8:38p 8:46p 8:59p 9:11p
8:32p 8:50p 9:01p 9:09p 9:21p 9:32p
8:52p 9:10p 9:19p 9:27p 9:39p 9:50p G
9:14p 9:29p 9:38p 9:46p 9:58p 10:09p
9:39p 9:54p 10:03p 10:11p 10:23p 10:33p
10:05p 10:20p 10:29p 10:36p 10:48p 10:58p G
10:30p 10:45p 10:54p 11:01p 11:13p 11:23p G
10:58p 11:13p 11:22p 11:29p 11:41p 11:51p G
11:26p 11:41p 11:50p 11:57p 12:09a 12:19a G
HILLSBORO BLVD &
POWERLINE RD
COPANS RD &
POWERLINE RD
CYPRESS CREEK
TRI-RAIL STATION
OAKLAND PARK BLVD &
POWERLINE RD
BROWARD CENTRAL
TERMINAL
7 6 3 2 1
5:04a 5:20a 5:31a 5:49a
5:10a 5:24a 5:40a 5:54a 6:12a
5:36a 5:51a 6:07a 6:22a 6:40a
6:02a 6:17a 6:36a 6:51a 7:10a
6:28a 6:44a 7:04a 7:19a 7:38a
6:55a 7:11a 7:31a 7:46a 8:04a
7:20a 7:38a 7:58a 8:13a 8:31a
7:47a 8:05a 8:25a 8:40a 8:58a
8:17a 8:35a 8:55a 9:10a 9:28a
8:46a 9:02a 9:21a 9:36a 9:54a
9:12a 9:28a 9:47a 10:02a 10:20a
9:38a 9:54a 10:13a 10:28a 10:46a
10:03a 10:19a 10:38a 10:53a 11:11a
10:31a 10:47a 11:06a 11:21a 11:39a
10:57a 11:13a 11:32a 11:47a 12:05p
11:23a 11:39a 11:58a 12:13p 12:31p
11:45a 12:03p 12:22p 12:37p 12:55p
12:12p 12:30p 12:50p 1:05p 1:23p
12:38p 12:56p 1:16p 1:31p 1:49p
1:07p 1:25p 1:45p 2:00p 2:18p
1:36p 1:54p 2:14p 2:29p 2:48p
2:03p 2:21p 2:41p 2:57p 3:16p
2:25p 2:48p 3:11p 3:30p 3:50p
2:54p 3:14p 3:38p 3:57p 4:17p
3:23p 3:43p 4:07p 4:26p 4:46p
3:46p 4:06p 4:30p 4:49p 5:09p
4:09p 4:31p 4:55p 5:14p 5:34p
4:36p 4:58p 5:22p 5:38p 5:55p
5:04p 5:27p 5:50p 6:06p 6:21p
5:32p 5:52p 6:14p 6:28p 6:43p
6:00p 6:18p 6:40p 6:54p 7:09p
6:24p 6:41p 7:01p 7:15p 7:30p
6:47p 7:04p 7:23p 7:37p 7:51p
7:13p 7:28p 7:47p 8:01p 8:15p
7:37p 7:52p 8:10p 8:23p 8:37p
7:59p 8:14p 8:32p 8:45p 8:59p
8:24p 8:39p 8:57p 9:10p 9:24p
8:51p 9:06p 9:24p 9:37p 9:50p
9:21p 9:35p 9:52p 10:05p 10:18p
9:50p 10:04p 10:20p 10:33p 10:45p
10:20p 10:33p 10:48p 11:01p 11:12p
10:50p 11:03p 11:18p 11:31p 11:42p G
NUMBERS IN BOXES
REFER TO TIME
POINTS ON MAP
Times with the letter
“G” after them indicate
bus returns to garage.
SATURDAY
SUNDAY
NORTHBOUND
To Hillsboro Blvd.
SOUTHBOUND
To Broward Central Terminal
NORTHBOUND
To Hillsboro Blvd.
SOUTHBOUND
To Broward Central Terminal
BROWARD CENTRAL
TERMINAL
OAKLAND PARK BLVD &
POWERLINE RD
CYPRESS CREEK
TRI-RAIL STATION
POMPANO PARK PL &
POWERLINE RD
SAMPLE RD &
POWERLINE RD
HILLSBORO BLVD &
POWERLINE RD
1 2 3 4 5 7
5:12a 5:26a 5:35a 5:42a 5:56a 6:08a
5:45a 5:59a 6:08a 6:16a 6:30a 6:42a
6:21a 6:36a 6:46a 6:54a 7:08a 7:20a
6:57a 7:14a 7:24a 7:32a 7:45a 7:57a
7:33a 7:50a 8:00a 8:09a 8:22a 8:34a
8:08a 8:25a 8:36a 8:45a 8:58a 9:10a
8:46a 9:03a 9:14a 9:23a 9:36a 9:49a
9:23a 9:43a 9:55a 10:04a 10:17a 10:30a
10:01a 10:21a 10:33a 10:42a 10:56a 11:08a
10:38a 10:59a 11:11a 11:20a 11:34a 11:47a
11:18a 11:39a 11:51a 12:00p 12:14p 12:27p
11:57a 12:18p 12:30p 12:39p 12:55p 1:07p
12:36p 12:57p 1:09p 1:19p 1:35p 1:48p
1:16p 1:37p 1:49p 1:59p 2:15p 2:28p
1:58p 2:19p 2:31p 2:40p 2:55p 3:07p
2:40p 3:00p 3:12p 3:22p 3:37p 3:50p
3:20p 3:40p 3:51p 4:01p 4:16p 4:29p
4:00p 4:20p 4:31p 4:41p 4:56p 5:09p
4:40p 5:00p 5:11p 5:21p 5:36p 5:49p
5:21p 5:41p 5:52p 6:02p 6:15p 6:28p
6:01p 6:21p 6:32p 6:41p 6:54p 7:07p
6:39p 6:58p 7:09p 7:18p 7:31p 7:43p
7:19p 7:36p 7:47p 7:56p 8:09p 8:21p
7:57p 8:14p 8:25p 8:34p 8:47p 8:59p
8:33p 8:50p 9:00p 9:09p 9:22p 9:33p
9:07p 9:24p 9:34p 9:43p 9:56p 10:07p
9:44p 10:00p 10:10p 10:19p 10:32p 10:43p G
10:24p 10:40p 10:50p 10:59p 11:12p 11:23p G
HILLSBORO BLVD &
POWERLINE RD
COPANS RD &
POWERLINE RD
CYPRESS CREEK
TRI-RAIL STATION
OAKLAND PARK BLVD &
POWERLINE RD
BROWARD CENTRAL
TERMINAL
7 6 3 2 1
5:35a 5:47a 5:57a 6:10a
6:07a 6:19a 6:33a 6:47a
6:23a 6:38a 6:55a 7:09a 7:23a
6:56a 7:11a 7:28a 7:42a 7:56a
7:33a 7:48a 8:06a 8:20a 8:36a
8:11a 8:25a 8:43a 8:57a 9:13a
8:48a 9:02a 9:20a 9:34a 9:50a
9:24a 9:39a 9:57a 10:11a 10:27a
10:03a 10:18a 10:36a 10:51a 11:08a
10:41a 10:56a 11:14a 11:29a 11:46a
11:19a 11:34a 11:52a 12:07p 12:24p
11:57a 12:15p 12:34p 12:49p 1:06p
12:37p 12:55p 1:14p 1:29p 1:48p
1:18p 1:36p 1:56p 2:11p 2:30p
1:58p 2:16p 2:36p 2:51p 3:08p
2:38p 2:58p 3:18p 3:33p 3:50p
3:18p 3:36p 3:56p 4:11p 4:28p
4:01p 4:19p 4:39p 4:54p 5:11p
4:40p 4:58p 5:18p 5:33p 5:50p
5:19p 5:36p 5:57p 6:12p 6:28p
5:59p 6:16p 6:37p 6:52p 7:08p
6:39p 6:56p 7:15p 7:30p 7:46p
7:18p 7:35p 7:52p 8:07p 8:22p
7:54p 8:09p 8:26p 8:41p 8:56p
8:32p 8:47p 9:04p 9:19p 9:33p
9:12p 9:27p 9:44p 9:59p 10:12p
9:48p 10:03p 10:20p 10:34p 10:46p G
10:18p 10:32p 10:49p 11:03p 11:15p G
1 2 3 4 5 7
8:04a 8:23a 8:34a 8:43a 8:55a 9:07a
8:54a 9:13a 9:24a 9:33a 9:48a 10:01a
9:45a 10:04a 10:15a 10:24a 10:39a 10:52a
10:35a 10:54a 11:05a 11:14a 11:29a 11:42a
11:27a 11:46a 11:57a 12:06p 12:22p 12:35p
12:18p 12:36p 12:47p 12:58p 1:14p 1:27p
1:09p 1:28p 1:40p 1:50p 2:06p 2:19p
2:03p 2:22p 2:34p 2:44p 2:59p 3:11p
2:57p 3:16p 3:28p 3:38p 3:53p 4:05p
3:52p 4:11p 4:23p 4:32p 4:48p 5:00p
4:44p 5:03p 5:13p 5:22p 5:38p 5:50p
5:35p 5:54p 6:04p 6:13p 6:28p 6:40p
6:28p 6:47p 6:57p 7:06p 7:21p 7:33p
7:17p 7:35p 7:45p 7:54p 8:09p 8:20p G
8:04p 8:20p 8:30p 8:39p 8:54p 9:05p G
7 6 3 2 1
7:41a 7:55a 8:14a 8:29a 8:44a
8:29a 8:44a 9:03a 9:18a 9:33a
9:19a 9:34a 9:53a 10:08a 10:24a
10:11a 10:27a 10:46a 11:01a 11:17a
11:02a 11:19a 11:38a 11:53a 12:08p
11:52a 12:09p 12:29p 12:44p 12:59p
12:45p 1:02p 1:21p 1:36p 1:51p
1:37p 1:54p 2:13p 2:29p 2:45p
2:29p 2:51p 3:10p 3:27p 3:42p
3:22p 3:41p 4:01p 4:17p 4:32p
4:16p 4:32p 4:52p 5:07p 5:22p
5:10p 5:28p 5:48p 6:03p 6:18p
6:01p 6:16p 6:36p 6:50p 7:04p
6:52p 7:06p 7:25p 7:38p 7:51p
7:43p 7:56p 8:15p 8:29p 8:42p G
Due to COVID-19, some Breeze
services may be suspended.
Please contact BCT Customer
Service or visit our website for
the latest service updates.
SAMPLE RD.
SAWGRASS EXPWY.
S.W. 10 ST.
GREEN RD.WILES RD.
WEST DR.
S.W. 4 ST.
HILLSBORO BLVD.
McNAB RD.
PROSPECT
RD.
CYPRESS CRK. RD.
POWERLINE RD.
POWERLINE RD.
BROWARD BLVD.
OAKLAND PARK BLVD.
ANDREWS AVE.
N.W. 7 AVE.
N.W. 1 AVE.
COCONUT
CRK. PKWY.
SUNRISE BLVD.
N.W. 15 AVE.
SISTRUNK
BLVD.
COPANS RD.
RT 62
RT 62
RT 55
RT 72
RT 72
RT 11
RT 40
RT 36
RT 31
RT 31
RT 36 & RT 10
RT 83
RT 34
RT 42
ATLANTIC BLVD.
N.W. 2 ST. N.W. 2 ST.
N.W. 4 ST.
COMMERCIAL BLVD.
K
I
V
N
G
,
J
R
.
B
L
D
.
RT 60
BROWARD CENTRAL TERMINAL
RT 11 RT 20 RT 22
RT 30 RT 31 RT 40 RT 50
US 1 BREEZE
RT 60 RT 81
RT 1 RT 6 RT 9 RT 10
RT 14
ROUTE
14
Broward Central Terminal to
Hillsboro Blvd.
via Powerline Road.
POINTS OF INTEREST
Quiet Waters Park
Tri-Rail
Isle Casino Racing
Pompano Park
QUIET
DEERFIELD
MALL
WATERS
PARK
ISLE CASINO
RACING POMPANO
PARK
CORA E. BRAYNON
FAMILY HEALTH
CENTER
M
A
H
R
T
I
U
N
L
T
E
R
RT 48
6
1
7
RT 60
RT 55
N
W E
S
Cora E. Braynon
Family Health Center
Deerfield Mall
FLORIDA’S
TURNPIKE
FLORIDA’S
TURNPIKE
COMMUNITY SHUTTLE
FORT LAUDERDALE
5
4
POMPANO PARK PL.
95
NW 63 ST.
3
NW 59 CT.
2
RT 22
WHEN IT COMES TO OUR SAFETY,
WE CAN ALWAYS USE AN EXTRA PAIR OF EYES
AND EARS.
BE ALERT.
CALL 954-357-LOOK (5665). TELL US.
TRANSFER POLICY - EFFECTIVE 7/10/11
TRANSFERS BETWEEN REGULAR BCT BUS SERVICE AND BCT EXPRESS BUS
SERVICE
Passengers using any BCT bus pass and transferring from a regular BCT route,
to an Express bus route, must pay a $1.00 upgrade fee. Passengers with a
Premium bus pass do not have to pay the $1.00 upgrade fee.
Passengers paying with cash, on a regular BCT bus route, will not be able to
transfer to an Express bus route without paying the full premium fare when
boarding the Express bus.
Passengers using an All-Day bus pass will be required to pay the $1.00 upgrade
fee when boarding Express buses.
PREMIUM BUS PASS CUSTOMERS
The BCT 31-Day Premium Bus Pass is acceptable on all BCT regular bus routes.
TRANSFERS FROM BCT TO OTHER SOUTH FLORIDA TRANSIT SYSTEMS
When boarding a BCT bus, passenger pays the appropriate BCT fare and may
request a transfer from the bus operator if transferring to Miami-Dade Transit
(MDT), Palm Tran or Tri-Rail.
TRANSFERS TO BCT FROM OTHER SOUTH FLORIDA TRANSIT SYSTEMS
When transferring from MDT, Palm Tran and Tri-Rail to BCT regular xed-route
bus service, passenger pays $.50 with a transfer issued by MDT or Palm Tran
and proof of fare payment such as Easy Card and receipt issued by Tri-Rail.
Tri-Rail passengers boarding BCT at any locations other than at a Tri-Rail station
will be required to pay the full fare.
TRANSFERS BETWEEN OTHER SOUTH FLORIDA TRANSIT SYSTEMS AND
PREMIUM EXPRESS BUS SERVICE
Transfers to MDT or Tri-Rail from Premium Express Service, a transfer is issued
and passenger must pay appropriate MDT or Tri-Rail fare.
Transfer from MDT or Tri-Rail to Premium Express Service, a $.50 transfer fee is
required with the appropriate transfer from MDT or Tri-Rail.
The Premium Express Service does not connect with Palm Tran.
The Easy Card issued by MDT and Tri-Rail is not accepted as payment on any
BCT bus.
PROTECTIONS OF TITLE VI OF THE CIVIL RIGHTS ACT
OF 1964 AS AMENDED
Any person(s) or group(s) who believes that they have
been subjected to discrimination because of race, color,
or national origin, under any transit program or activity
provided by Broward County Transit (BCT), may call 954-
357-8481 to le a Title VI discrimination complaint or write
to Broward County Transit Division,
Compliance Manager, 1 N. University Drive, Suite 3100A,
Plantation, FL 33324.
Customer Service
Monday - Friday
..............................................
7 am - 7:45 pm
Saturday, Sunday and Holidays......................8:30 am - 4:45 pm
Transit Operations Agents help with:
Trip planning • Identifying Bus Pass
Routes, times and sales locations
transfer information • Special event information
Lost and Found: 954-357-8400, Monday, Tuesday, Thursday
and Friday, 9:00 am - 4:00 pm
Holiday Bus Service
Sunday bus service is provided on the following observed
holidays:
New Year’s Day Labor Day Memorial Day
Independence Day Thanksgiving Day Christmas Day
Fares
Exact fare, dollar bill or coins required. Operators do not
carry change.
Fares are: Regular, Premium Express, Senior/Youth/Disabled/
Medicare.* Children (under 40 inches ride FREE)
Fare Deals
All Day Bus Pass offers unlimited rides on all routes. On sale
aboard all BCT buses.
NOTE: Other cost saving passes cannot be purchased on
BCT buses, but are available at the Central Bus Terminal and
at authorized distributors.
10 Ride Pass: 10 Rides any time, any day. Expires after
the tenth ride is taken.
7 Day Pass: Unlimited rides for seven consecutive
days. Starts on the rst day card is used. Expires after the
seventh day.
31 Day Adult Pass: Unlimited rides for 31 consecutive
days. Starts on the rst day card is used.
31 Day Reduced Pass: Youth*, Seniors*, Disabled*,
Medicare*, College Student*. Unlimited rides for 31
consecutive days. Starts on the rst day card is used.
**Premium Express 10 Ride Pass: 10 rides any
time, any day. Expires after tenth ride is taken.
**Premium Express 31 Day Pass: Unlimited rides
for 31 consecutive days. Starts on the rst day card is used.
Bus Passes are not redeemable, refundable or transferrable.
Damaged cards are invalid. Lost, stolen or damaged cards
will not be replaced.
*NOTICE: Proof of age is required for Youth fare (18 years or
younger) and for Senior fare (65 years or older). For College
Student Bus Pass, a college photo ID card is required. For
Disabled and Medicare fare, proof of disability (Medicare card) and
photo I.D. is required. Eligible Senior fare patrons are encouraged
to acquire their BCT Reduced Fare Photo ID cards.
** Premium Bus Pass can be purchased online at Broward.
org/BCT and at select Broward County library locations.