SanFranciscoBayAreaRapidTransitDistrict
PaySchedule(NotedbyJobTitle)
AsofJanuary1,2022
ATTACHMENTA
# Job Code Job Title Bargaining Unit
Salary
Grade
Minimum/
Annual
Maximum/
Annual
1 QC208 AccessCoordinator AFSCME AFE $105,106.44 $136,638.03
2 FA200 AccountClerk SEIU 011 $48,062.98 $62,827.65
3 FA205 Accountant SEIU S08 $77,105.60 $100,796.80
4 FA210 AccountingAnalyst SEIU S11 $89,044.80 $116,396.80
5 000070 AccountingSupervisor AFSCME AFG $119,605.49 $155,487.13
6 FA215 AccountingTechnician SEIU 036 $64,268.88 $84,011.62
7 OF050 ACTOCentralControl NRep N12 $147,736.00 $223,819.00
8 OF075 ACTOServiceDelivery NRep N12 $147,736.00 $223,819.00
9 AE200 AdministrativeAnalyst‐BPOA BPOA 058 $82,837.46 $99,400.70
10 AF200 AdministrativeAnalystNR NRep N04 $85,983.00 $130,265.00
11 AA200 AdministrativeAnalystSEIU SEIU S08 $77,105.60 $100,796.80
12 000208 AdministrativeCoordinator NRep N03 $80,358.00 $121,743.00
13 AG100 AdministrativeSecretarySEIU SEIU 071 $61,887.70 $80,899.10
14 AA230 AdministrativeSupportOfficer SEIU S13 $98,009.60 $128,128.00
15 CB190 AdministrativeTechnicianATU ATU 036 $71,409.73 $84,011.62
16 CA190 AdministrativeTechnicianSEIU SEIU 036 $64,268.88 $84,011.62
17 MA100 AFCElectronicTechnician SEIU 301 $77,032.18 $100,695.92
18 MA105 AFCForeworker SEIU 825 $84,735.46 $110,765.41
19 MA560 AFCPartsRunner SEIU 151 $58,177.60 $76,049.38
20 IA100 ApplProgrammerAnalyst SEIU S08 $77,105.60 $100,796.80
21 000046 Architect NRep N06 $98,442.00 $149,140.00
22 000051 AssetCoordinator AFSCME AFF $111,432.59 $144,863.64
23 000178 AssetDataManager AFSCME AFI $135,504.36 $176,155.41
24 000272 AssetMgmtRiskCoordinator NRep N08 $112,707.00 $170,751.00
25 000307 Assistant
InspectorGeneral NRep N10 $129,038.00 $195,493.00
26 LF100 AssociateGeneralCounsel NRep N13 $162,509.00 $246,201.00
27 AA100 AsstAdminAnalyst‐SEIU SEIU S06 $70,054.40 $91,582.40
28 UA200 AsstBuyer SEIU S06 $70,054.40 $91,582.40
29 000340 AsstChiefD&COfficer NRep N12 $147,736.00 $223,819.00
30 000273 AsstChiefEngineeringOfficer NRep N12 $147,736.00 $223,819.00
31 000274 AsstChiefMaintenanceOfficer NRep N12 $147,736.00 $223,819.00
32 000082 AsstChiefMechanicalOfficer NRep N12 $147,736.00 $223,819.00
33 UA205 AsstContractAdministrator SEIU S06 $70,054.40 $91,582.40
34 FF225 AsstController NRep N13 $162,509.00 $246,201.00
35 AF105 AsstDistrictSecretary NRep N08 $112,707.00 $170,751.00
36 ZF050 AsstGMAdministration* NRep N14 $178,760.00 $270,821.00
37 ZF118 AsstGMDesign&Construction* NRep N14 $178,760.00 $270,821.00
38 ZF105 AsstGMOperations* NRep N14 $178,760.00 $270,821.00
39 XF213 AsstGMPerformance&Budget* NRep N14 $178,760.00 $270,821.00
40 XF125 AsstGMTechnology* NRep N14 $178,760.00 $270,821.00
41 ZF117 AsstGM,External
Affairs* NRep N14 $178,760.00 $270,821.00
42 000019 AsstLogisticsProgramManager AFSCME AFG $119,605.49 $155,487.13
43 FC230 AsstMgrofRevenueControl AFSCME AFH $127,008.80 $165,111.31
44 SA100 AsstSafetySpecialist SEIU S06 $70,054.40 $91,582.40
45 000209 AsstSuptMaintPlanandLogs NRep N09 $120,596.00 $182,703.00
46 000061 AsstSuptofPowerMechMaint NRep N09 $120,596.00 $182,703.00
47 MF822 AsstSuptofRS&S NRep N09 $120,596.00 $182,703.00
48 000163 AsstSuptofSystemService NRep N09 $120,596.00 $182,703.00
49 MF830 AsstSuptofSystemsMa int NRep N09 $120,596.00 $182,703.00
50 000020 AsstSuptofWay&Facilities NRep N09 $120,596.00 $182,703.00
Page1of14
SanFranciscoBayAreaRapidTransitDistrict
PaySchedule(NotedbyJobTitle)
AsofJanuary1,2022
ATTACHMENTA
# Job Code Job Title Bargaining Unit
Salary
Grade
Minimum/
Annual
Maximum/
Annual
51 FF230 AsstTreasurer NRep N13 $162,509.00 $246,201.00
52 FA274 AsstTreasuryAnalyst SEIU S06 $70,054.40 $91,582.40
53 LF105 AttorneyI NRep N06 $98,442.00 $149,140.00
54 LF110 AttorneyII NRep N09 $120,596.00 $182,703.00
55 LF115 AttorneyIII NRep N11 $138,071.00 $209,177.00
56 MA200 Auto&EquipForeworker SEIU 825 $84,735.46 $110,765.41
57 MC215 Auto&EquipMaintSupv AFSCME AFE $105,106.44 $136,638.03
58 MA205 Auto&EquipMechanic SEIU 301 $77,032.18 $100,695.92
59 000275 BenefitsSpecialist NRep 036 $71,003.30 $84,011.62
60 000222 BoardAnalyst NRep N05 $92,002.00 $139,383.00
61 FA100 BudgetAnalyst SEIU S08 $77,105.60 $100,796.80
62 FB141 BudgetClerk‐ATU ATU 031 $68,163.68 $80,192.74
63 MA300 BuildingsForeworker SEIU 825 $84,735.46 $110,765.41
64 MA310 BuildingsWorker SEIU 301 $77,032.18 $100,695.92
65 UA210 Buyer SEIU S08 $77,105.60 $100,796.80
66 UA213 BuyerTechnician SEIU 036 $64,268.88 $84,011.62
67 TA298 CADDrafter SEIU S08 $77,105.60 $100,796.80
68 FA245 CashHandler SEIU 025 $56,672.51 $74,081.90
69 000095 CashHandlerPT SEIU 026 $59,380.58 $59,380.58
70 FA249 CashHandlingElecTechnician SEIU 301 $77,032.18 $100,695.92
71 FA250 CashHandlingForeworker SEIU 813 $84,735.46 $110,765.41
72 TC220 CentralMaintenanceSupervisor AFSCME AFF $111,432.59 $144,863.64
73 XF142 ChiefCommunicationsOfficer NRep N13 $162,509.00 $246,201.00
74 EF050 ChiefMaint&
EngineerOfficer NRep N13 $162,509.00 $246,201.00
75 MF805 ChiefMechanicalOfficer NRep N13 $162,509.00 $246,201.00
76 000339 ChiefofStaff NRep N08 $112,707.00 $170,751.00
77 000276 ChiefPlanning&DevOfficer NRep N13 $162,509.00 $246,201.00
78 SF200 ChiefSafetyOfficer NRep N12 $147,736.00 $223,819.00
79 000050 ChiefTransitSysDevOfficer NRep N13 $162,509.00 $246,201.00
80 XF100 ChiefTransportationOfficer NRep N13 $162,509.00 $246,201.00
81 EF200 CivilEngineer NRep N06 $98,442.00 $149,140.00
82 000336 ClassandCompAnalyst NRep N04 $85,983.00 $130,265.00
83 CG100 ClerkSEIU SEIU 011 $48,062.98 $62,827.65
84 000013 CommunicationCoordinator SEIU S11 $89,044.80 $116,396.80
85 MA115 CommunicationsElectronicTech SEIU 301 $77,032.18 $100,695.92
86 MA120 CommunicationsForeworker SEIU 825 $84,735.46 $110,765.41
87 VF101 Commun icationsOfficer AFSCME AFI $135,504.36 $176,155.41
88 OB100 CommunicationsSpecialist ATU 831 $97,506.66 $114,713.87
89 PE076 CommunityServicesOfficer BPOA 027 $58,643.31 $72,028.11
90 000155 CompVehicleMaintDMU SEIU 301 $77,032.18 $100,695.92
91 IA105 ComputerDocumentationAsst SEIU 031 $61,347.31 $80,192.74
92 MA700 ComputerElectronicTechnician SEIU 321 $77,032.18 $100,695.92
93 IA110 ComputerOperator SEIU 031 $61,347.31 $80,192.74
94 000064 ComputerSupport
Administrator SEIU S05 $66,788.80 $87,318.40
95 IA115 ComputerSupportCoordinator SEIU S14 $102,856.00 $134,451.20
96 EF102 ComputerSystemsEngineer NRep N06 $98,442.00 $149,140.00
97 EF205 ConstructionEngineer NRep N06 $98,442.00 $149,140.00
98 UA215 ContractAdministrator SEIU S08 $77,105.60 $100,796.80
99 UF221 ContractSpecialistI AFSCME AFB $80,905.39 $105,178.02
100 UF222 ContractSpecialistII AFSCME AFD $97,718.22 $127,033.91
Page2of14
SanFranciscoBayAreaRapidTransitDistrict
PaySchedule(NotedbyJobTitle)
AsofJanuary1,2022
ATTACHMENTA
# Job Code Job Title Bargaining Unit
Salary
Grade
Minimum/
Annual
Maximum/
Annual
101 UF223 ContractSpecialistIII AFSCME AFE $105,106.44 $136,638.03
102 000049 ContractsTechnicianSEIU SEIU 036 $64,268.88 $84,011.62
103 XF105 ControllerTreasurer NRep CT $279,829.28 $279,829.28
104 000277 CoreCapacityProgramManager NRep N09 $120,596.00 $182,703.00
105 000168 CrewOfficeSupervisor AFSCME AFG $119,605.49 $155,487.13
106 000183 CrimeAnalyst BPOA 068 $84,494.18 $101,388.35
107 000323 CrisisInterventionSpecialist BPOA 058 $82,837.46 $99,400.70
108 CA120 CustomerServiceClerk SEIU 031 $61,347.31 $80,192.74
109 VA110 CustomerServiceRep SEIU S11 $89,044.80 $116,396.80
110 VA120 CustomerServicesAdmin SEIU S13 $98,009.60 $128,128.00
111 000016 CustomerServicesAssistant SEIU S06 $70,054.40 $91,582.40
112 000173 CustomerServicesSuperv isor SEIU S13 $98,009.60 $128,128.00
113 000180 CustomerServicesTechnician SEIU 036 $64,268.88 $84,011.62
114 000072 CyberSecurityEngineer NRep N07 $105,333.00 $159,580.00
115 IA135 DataController SEIU 031 $61,347.31 $80,192.74
116 IA140 DataEntryOperator SEIU 031 $61,347.31 $80,192.74
117 IC120 DatabaseAdministrator AFSCME AFH $127,008.80 $165,111.31
118 AF115 DeputyAsstDistrictSecretary NRep N06 $98,442.00 $149,140.00
119 ZF110 DeputyGeneralManager* NRep N15 $196,636.00 $297,904.00
120 000028 DeputyManagingDirCapCor NRep N11 $138,071.00 $209,177.00
121 000043 Deputy
PoliceChief NRep N13 $162,509.00 $246,201.00
122 FF095 DirofBudgets NRep N12 $147,736.00 $223,819.00
123 QF101 DirofCustomerAccess NRep N12 $147,736.00 $223,819.00
124 XF117 DirofCustomerServices NRep N12 $147,736.00 $223,819.00
125 FF090 DirofFinancialPlanning NRep N12 $147,736.00 $223,819.00
126 000206 DirofFireLifeSafety NRep N12 $147,736.00 $223,819.00
127 000337 DirofFundingStrategy NRep N12 $147,736.00 $223,819.00
128 XF123 DirofGovtandCommRelations NRep N12 $147,736.00 $223,819.00
129 XF120 DirofHumanResources NRep N12 $147,736.00 $223,819.00
130 000084 DirofLabor Relations NRep N12 $147,736.00 $223,819.00
131 000309 DirofLink21 NRep N12 $147,736.00 $223,819.00
132 XF132 DirofMarketingandResearch NRep N12 $147,736.00 $223,819.00
133 XF115 DirofOfficeofCivilRights NRep N12 $147,736.00 $223,819.00
134 XF040 DirofOperations
Planning NRep N12 $147,736.00 $223,819.00
135 XF126 DirofPerformanceandAudit NRep N12 $147,736.00 $223,819.00
136 XF135 DirofProcurement NRep N12 $147,736.00 $223,819.00
137 000027 DirofRealEstate&PropDev NRep N12 $147,736.00 $223,819.00
138 XF106 DirofRiskandInsurMgmt NRep N12 $147,736.00 $223,819.00
139 SF100 DirofSecurityPrograms NRep N12 $147,736.00 $223,819.00
140 000153 DirofTechnology NRep N12 $147,736.00 $223,819.00
141 EF060 DistrictArchitect NRep N11 $138,071.00 $209,177.00
142 QC216 DistrictRightofWaySurv eyor AFSCME AFG $119,605.49 $155,487.13
143 XF150 DistrictSecretary NRep DS $220,307.33 $220,307.33
144 000156 DMUEngineer ATU 651 $85,483.84 $100,569.46
145 000320 DMURollingStockForeworker SEIU 827 $90,589.82 $118,418.14
146 000321 DMUSystemRailController AFSCME AFG $119,605.49 $155,487.13
147 TA300 DocumentConfigController SEIU S09 $80,891.20 $105,747.20
148 000161 DocumentControlSpecialist SEIU S09 $80,891.20 $105,747.20
149 TA310 DraftingSupervisor SEIU S11 $89,044.80 $116,396.80
150 HF108 DrugTesting
Coordinator NRep N04 $85,983.00 $130,265.00
Page3of14
SanFranciscoBayAreaRapidTransitDistrict
PaySchedule(NotedbyJobTitle)
AsofJanuary1,2022
ATTACHMENTA
# Job Code Job Title Bargaining Unit
Salary
Grade
Minimum/
Annual
Maximum/
Annual
151 MA313 DumpTruck/EquipmentOperator SEIU 301 $77,032.18 $100,695.92
152 000311 EEOAnalystI NRep N02 $75,101.00 $113,778.00
153 000310 EEOAnalystII NRep N04 $85,983.00 $130,265.00
154 000078 Elec/ElectroMechAssemblerII SEIU 152 $60,289.84 $78,810.37
155 MA145 Elect/ElectroMechAssembler SEIU 151 $58,177.60 $76,049.38
156 EF215 ElectricalEngineer NRep N06 $98,442.00 $149,140.00
157 MA500 ElectricalForeworker SEIU 824 $88,253.36 $115,364.08
158 000034 ElectricalHelper SEIU 151 $58,177.60 $76,049.38
159 MA510 Electrician SEIU 301 $77,032.18 $100,695.92
160 EF110 Electronics&CommEngineer NRep N06 $98,442.00 $149,140.00
161 000302 ElevatorEscalatorInspector SEIU 311 $80,495.79 $105,223.46
162 MA515 Elevator/EscalatorForeworker SEIU 825 $84,735.46 $110,765.41
163 MA530 Elevator/EscalatorTrainee SEIU 331 $69,470.13 $90,810.72
164 MA525 Elevator/EscalatorWorker SEIU 301 $77,032.18 $100,695.92
165 000196 EmployeeDevSpecialistFW ATU 732 $112,196.66 $131,996.18
166 000190 EmployeeDevSpecialistSA ATU 839 $102,139.65 $120,164.30
167 HJ105 EmployeeDevSpecialistSEIU SEIU EDS $91,915.20 $120,161.60
168 HB105 EmployeeDevSpecialistTO ATU 839 $102,139.65 $120,164.30
169 EF500 Engineer NRep N06 $98,442.00 $149,140.00
170 000032 EngineerIntern NRep 081 $46,800.00 $46,800.00
171 SF145 EnvironmentalAdministrator AFSCME AFH $127,008.80 $165,111.31
172 000006 EnvironmentalEngineer NRep N06 $98,442.00 $149,140.00
173 MA150 ERSForeworker SEIU 825 $84,735.46 $110,765.41
174 MA155 ERSTechnician SEIU 301 $77,032.18 $100,695.92
175 000210 Executive
Assistant NRep N05 $92,002.00 $139,383.00
176 UA195 Expeditor SEIU S06 $70,054.40 $91,582.40
177 UA100 Expeditor/ Clerk SEIU 031 $61,347.31 $80,192.74
178 MC350 FacilitiesMaintSupv AFSCME AFE $105,106.44 $136,638.03
179 000021 Facilities/UtilitiesLocCoord AFSCME AFF $111,432.59 $144,863.64
180 000182 FareInspectionOfficer BPOA 035 $69,822.69 $83,783.44
181 000278 FareProgramsAdministrator NRep N09 $120,596.00 $182,703.00
182 FC104 FinancialAnalystI AFSCME AFC $88,514.61 $115,069.58
183 FC105 FinancialAnalystII AFSCME AFD $97,718.22 $127,033.91
184 000331 FireLifeSafetyProgramAdmn AFSCME AFH $127,008.80 $165,111.31
185 MA550 FireProtectionWorker SEIU 301 $77,032.18 $100,695.92
186 MA330 FireServiceWorker SEIU 301 $77,032.18 $100,695.92
187 XF160 GeneralCounsel NRep GC $309,391.56 $309,391.56
188 ZF130 GeneralManager NRep GM $396,210.03 $396,210.03
189 VA050 Gov&CommunityRelationsSpec SEIU S11 $89,044.80 $116,396.80
190 TA313 GraphicArtist SEIU S09 $80,891.20 $105,747.20
191 MA335 GroundsForeworker SEIU 825 $84,735.46 $110,765.41
192 MA345 GroundsWorker SEIU 201 $65,538.72 $85,671.66
193 MA346 GroundsWorker/Applicator SEIU 301 $77,032.18 $100,695.92
194 EF113 GrpMgrAFCCapitalProgram NRep N11 $138,071.00 $209,177.00
195 KF300 GrpMgrCapitolCorridor NRep N11 $138,071.00 $209,177.00
196 EF223 GrpMgrElec
MechEngineering NRep N11 $138,071.00 $209,177.00
197 EF222 GrpMgrEngineering NRep N11 $138,071.00 $209,177.00
198 OF426 GrpMgrOperationsLiaison NRep N11 $138,071.00 $209,177.00
199 OF112 GrpMgrOpsSupport&Review NRep N11 $138,071.00 $209,177.00
200 XF128 GrpMgrPlannin g NRep N11 $138,071.00 $209,177.00
Page4of14
SanFranciscoBayAreaRapidTransitDistrict
PaySchedule(NotedbyJobTitle)
AsofJanuary1,2022
ATTACHMENTA
# Job Code Job Title Bargaining Unit
Salary
Grade
Minimum/
Annual
Maximum/
Annual
201 000171 GrpMgrProductionSupport NRep N11 $138,071.00 $209,177.00
202 EF121 GrpMgrProjectControls NRep N11 $138,071.00 $209,177.00
203 EF107 GrpMgrRailVehicleCapProg NRep N11 $138,071.00 $209,177.00
204 MF807 GrpMgrRollingStock&Shops NRep N11 $138,071.00 $209,177.00
205 EF124 GrpMgrSeismicRetrofitCap NRep N11 $138,071.00 $209,177.00
206 000088 GrpMgrSustainabilityProgram NRep N11 $138,071.00 $209,177.00
207 EF080 GrpMgrSystemsEngineer NRep N11 $138,071.00 $209,177.00
208 EF075 GrpMgrVehicleMaintEngineer NRep N11 $138,071.00 $209,177.00
209 000041 GrpMgr,CapitalProjects NRep N11 $138,071.00 $209,177.00
210 EF224 GrpMgr,IntegrationEng NRep N11 $138,071.00 $209,177.00
211 000280 GrpMgr,PolicyPlanning NRep N11 $138,071.00 $209,177.00
212 000279 GrpMgr,StationPlanning NRep N11 $138,071.00 $209,177.00
213 000312 GrpMgr,
TransitOrientedDev NRep N11 $138,071.00 $209,177.00
214 HF133 HRProgramsManager NRep N08 $112,707.00 $170,751.00
215 000211 HRISAnalyst NRep N04 $85,983.00 $130,265.00
216 000281 HRISSpecialist NRep 036 $71,003.30 $84,011.62
217 000212 IndependentPoliceAdminstr NRep N05 $92,002.00 $139,383.00
218 000042 IndependentPoliceAuditor NRep IPA $210,730.48 $210,730.48
219 000054 IndependentPoliceInvest NRep N08 $112,707.00 $170,751.00
220 SC132 IndustrialHygienist AFSCME AFG $119,605.49 $155,487.13
221 IC159 InformationSysSecurityOffcr AFSCME AFF $111,432.59 $144,863.64
222 FF260 InformationSystemsAuditor NRep N05 $92,002.00 $139,383.00
223 000207 InspectorGeneral NRep IG $210,968.98 $210,968.98
224 OF025 InstructionalDesignSpec AFSCME AFE $105,106.44 $136,638.03
225 FC240 InsuranceAnalyst AFSCME AFF $111,432.59 $144,863.64
226 FA265 IntermediateAccountClerk SEIU 021 $54,950.69 $71,831.14
227 CJ105 IntermediateClerkSEIU SEIU 021 $54,950.69 $71,831.14
228 FF251 InternalAuditorI NRep N02 $75,101.00 $113,778.00
229 FF252 InternalAuditorII NRep N04 $85,983.00 $130,265.00
230 UA105 InventoryControlAnalyst SEIU S08 $77,105.60 $100,796.80
231 UA120 InventoryControlTechnician SEIU 036 $64,268.88 $84,011.62
232 MA348 Irrigation/GroundsWorker SEIU 301 $77,032.18 $100,695.92
233 000059 ITProjectManager AFSCME AFI $135,504.36 $176,155.41
234 FA275 JrAccountant SEIU S05 $66,788.80 $87,318.40
235 IA160 JrAppl
ProgrammerAnalyst SEIU S03 $60,715.20 $79,372.80
236 000282 JrComputerSystemsEngineer NRep N03 $80,358.00 $121,743.00
237 000306 JrElec&CommEngineer NRep N03 $80,358.00 $121,743.00
238 000305 JrElectricalEngineer NRep N03 $80,358.00 $121,743.00
239 EF400 JrEngineer NRep N03 $80,358.00 $121,743.00
240 000304 JrMechanicalEngineer NRep N03 $80,358.00 $121,743.00
241 000283 JrProjectEngineer NRep N03 $80,358.00 $121,743.00
242 000284 JrTractionPowerEngineer NRep N03 $80,358.00 $121,743.00
243 000285 JrTrainControlEngineer NRep N03 $80,358.00 $121,743.00
244 HF122 LaborRelationsRepI NRep N02 $75,101.00 $113,778.00
245 HF123 LaborRelationsRepII NRep N04 $85,983.00 $130,265.00
246 000286 LeaveManagementAnalyst NRep N04 $85,983.00 $130,265.00
247 000213 LeaveManagementSpecialist NRep 036 $71,003.30 $84,011.62
248 LA115 LegalAdministrativeAnalyst SEIU S06 $70,054.40 $91,582.40
249 LA100 LegalAdministrativeAsst SEIU S05 $66,788.80 $87,318.40
250 LC118 LegalOfficeSupervisor AFSCME AFD $97,718.22 $127,033.91
Page5of14
SanFranciscoBayAreaRapidTransitDistrict
PaySchedule(NotedbyJobTitle)
AsofJanuary1,2022
ATTACHMENTA
# Job Code Job Title Bargaining Unit
Salary
Grade
Minimum/
Annual
Maximum/
Annual
251 FC282 LiabilityRiskAnalyst AFSCME AFF $111,432.59 $144,863.64
252 MA350 Locksmith SEIU 301 $77,032.18 $100,695.92
253 OB108 Lost&FoundClerk ATU 019 $68,163.68 $80,192.74
254 CA110 MailandSupplyClerk SEIU 021 $54,950.69 $71,831.14
255 CA115 MailServicesSupervisor SEIU 800 $71,496.05 $93,458.98
256 CA111 MailServicesSupportClerk SEIU 021 $54,950.69 $71,831.14
257 000060 MaintenanceEngineer NRep N06 $98,442.00 $149,140.00
258 TA215 MaintenancePlanner SEIU S08 $77,105.60 $100,796.80
259 000001 MaintenanceSupportAdmin AFSCME AFD $97,718.22 $127,033.91
260 ZF200 ManagingDirectorCapCorridor* NRep N14 $178,760.00 $270,821.00
261 VC080 MarketingRepI AFSCME F02 $60,773.00 $94,200.37
262 VC081 MarketingRepII AFSCME AFE $105,106.44 $136,638.03
263 PE132 MasterPoliceOfficer BPOA 798 $121,645.47 $121,645.47
264 000328 MasterPoliceOfficer(84hr) BPOA PM8 $127,727.75 $127,727.75
265 UA130 MaterialControlAnalyst SEIU S08 $77,105.60 $100,796.80
266 UA135 MaterialControlSysAnalyst SEIU S08 $77,105.60 $100,796.80
267 UA145 MaterialCoordinator SEI U 301 $77,032.18 $100,695.92
268 UA150 MaterialExpeditor SEIU S08 $77,105.60 $100,796.80
269 EF240 MechanicalEngineer NRep N06 $98,442.00 $149,140.00
270 000296 MgrofAbsenceMgmt NRep N09 $120,596.00 $182,703.00
271 000024 MgrofAccess&AccessibleSvc NRep N09 $120,596.00 $182,703.00
272 000023 MgrofAccessPrograms AFSCME AFH $127,008.80 $165,111.31
273 FC215 MgrofAccounting AFSCME AFI $135,504.36 $176,155.41
274 000081 MgrofAccredandSupportSvs BPMA CM $138,156.00 $160,296.00
275 000188 MgrofAcquisitionSupport AFSCME AFI $135,504.36 $176,155.41
276 000167 MgrofAdFranchiseProgram AFSCME AFI $135,504.36 $176,155.41
277 MC225 MgrofAuto&EquipMaint AFSCME AFH $127,008.80 $165,111.31
278 000299 MgrofBudget&Admin,CapCor AFSCME AFI $135,504.36 $176,155.41
279 000215 MgrofCapCorrMarket/Comm NRep N09 $120,596.00 $182,703.00
280 FF119 MgrofCapitalBudgets NRep N09 $120,596.00 $182,703.00
281 FF116 MgrofCapitalProjectControl NRep N09 $120,596.00 $182,703.00
282 000174 Mgr
ofCapitalProjectSupport AFSCME AFI $135,504.36 $176,155.41
283 OF115 MgrofCentralControl NRep N10 $129,038.00 $195,493.00
284 EF225 MgrofCivil&StructuralEng NRep N10 $129,038.00 $195,493.00
285 QF109 MgrofCommunityRelations NRep N09 $120,596.00 $182,703.00
286 000287 MgrofComp&Analytics NRep N09 $120,596.00 $182,703.00
287 EF119 MgrofComputerSysEngineer NRep N10 $129,038.00 $195,493.00
288 MF400 MgrofConstructionServices NRep N10 $129,038.00 $195,493.00
289 UF225 MgrofContractAdministration NRep N09 $120,596.00 $182,703.00
290 000170 MgrofCreativeServices AFSCME AFI $135,504.36 $176,155.41
291 000009 MgrofCredit/DebitFareProg AFSCME AFG $119,605.49 $155,487.13
292 AC400 MgrofCustomerServices AFSCME AFH $127,008.80 $165,111.31
293 000071 MgrofCyberSecurity NRep N10 $129,038.00 $195,493.00
294 TC102 MgrofDrafting&
Configuratio AFSCME AFI $135,504.36 $176,155.41
295 EF120 MgrofElect&CommEngineer NRep N10 $129,038.00 $195,493.00
296 EF233 MgrofElectricalEngineer NRep N10 $129,038.00 $195,493.00
297 000065 MgrofEmergencyPreparedness NRep N08 $112,707.00 $170,751.00
298 SC075 MgrofEmployee/PatronSafety AFSCME AFI $135,504.36 $176,155.41
299 AF206 MgrofEnergy NRep N09 $120,596.00 $182,703.00
300 SF111 MgrofEngineerSafety NRep N10 $129,038.00 $195,493.00
Page6of14
SanFranciscoBayAreaRapidTransitDistrict
PaySchedule(NotedbyJobTitle)
AsofJanuary1,2022
ATTACHMENTA
# Job Code Job Title Bargaining Unit
Salary
Grade
Minimum/
Annual
Maximum/
Annual
301 000063 MgrofEngineeringLiaison NRep N10 $129,038.00 $195,493.00
302 000169 MgrofEngineeringPrograms NRep N09 $120,596.00 $182,703.00
303 SF140 MgrofEnvironmentalReview AFSCME AFI $135,504.36 $176,155.41
304 000288 MgrofEquityPrograms NRep N09 $120,596.00 $182,703.00
305 000289 MgrofFinAnalysisAdmin AFSCME AFI $135,504.36 $176,155.41
306 FF297 MgrofFinancialPlanning NRep N09 $120,596.00 $182,703.00
307 FF290 MgrofFleet&CapacityPlann NRep N09 $120,596.00 $182,703.00
308 000290 MgrofGovtRel&LegAffairs NRep N09 $120,596.00 $182,703.00
309 FF117 MgrofGrants&FundingAdvoc NRep N09 $120,596.00 $182,703.00
310 000216 MgrofHRIS&Benefits NRep N09 $120,596.00 $182,703.00
311 IF177 MgrofInformationSystems NRep N10 $129,038.00 $195,493.00
312 FF285 MgrofInternal
Audit NRep N09 $120,596.00 $182,703.00
313 000338 MgrofInternalCommunications NRep N09 $120,596.00 $182,703.00
314 UC125 MgrofInventoryManagement AFSCME AFG $119,605.49 $155,487.13
315 HF130 MgrofLaborRelations NRep N09 $120,596.00 $182,703.00
316 000291 MgrofLeavePrograms NRep N09 $120,596.00 $182,703.00
317 QF107 MgrofLocalGovt&ComRel NRep N09 $120,596.00 $182,703.00
318 UF130 MgrofLogistics NRep N09 $120,596.00 $182,703.00
319 MF405 MgrofMaintAdministration AFSCME AFI $135,504.36 $176,155.41
320 000159 MgrofMaintPlan&Logistics NRep N09 $120,596.00 $182,703.00
321 TF241 MgrofMaintenanceEngineer NRep N10 $129,038.00 $195,493.00
322 OF425 MgrofMaintenanceSupport NRep N09 $120,596.00 $182,703.00
323 000214 MgrofMarketing NRep N09 $120,596.00 $182,703.00
324 EF234 MgrofMechanicalEngr. NRep N10 $129,038.00 $195,493.00
325 000293 MgrofMediaRelations NRep N09 $120,596.00 $182,703.00
326 FF125 Mgr
ofOperatingBudgets NRep N09 $120,596.00 $182,703.00
327 TF230 MgrofOperationsReliability NRep N09 $120,596.00 $182,703.00
328 SC105 MgrofOperationsSafety AFSCME AFI $135,504.36 $176,155.41
329 000055 MgrofOpsTrainingandDev NRep N09 $120,596.00 $182,703.00
330 QC205 MgrofParkingPrograms AFSCME AFI $135,504.36 $176,155.41
331 000203 MgrofPerformanceAnalytics AFSCME AFI $135,504.36 $176,155.41
332 QF115 MgrofPlanning NRep N09 $120,596.00 $182,703.00
333 000294 MgrofProgramPlanningSppt NRep N09 $120,596.00 $182,703.00
334 UF215 MgrofPurchasing AFSCME AFI $135,504.36 $176,155.41
335 TC105 MgrofQualityAssurance AFSCME AFI $135,504.36 $176,155.41
336 000199 MgrofRailOperations NRep N09 $120,596.00 $182,703.00
337 000005 MgrofRealEstateServices NRep N09 $120,596.00 $182,703.00
338 EF159 MgrofResearch&Development NRep N10 $129,038.00 $195,493.00
339 FF295 MgrofRevenue
Control NRep N09 $120,596.00 $182,703.00
340 000303 MgrofRS&SAdministration NRep N09 $120,596.00 $182,703.00
341 OF111 MgrofSchedules&Services NRep N09 $120,596.00 $182,703.00
342 000247 MgrofSmallBusinessSpptSvc NRep N09 $120,596.00 $182,703.00
343 AC300 MgrofSpecialProjects AFSCME AFI $135,504.36 $176,155.41
344 000198 MgrofStationOperations NRep N09 $120,596.00 $182,703.00
345 MF840 MgrofStrategicMainProg NRep N11 $138,071.00 $209,177.00
346 000295 MgrofSubstanceAbuseProgram NRep N09 $120,596.00 $182,703.00
347 000249 MgrofSysCapacityPlanning NRep N09 $120,596.00 $182,703.00
348 000248 MgrofSystemIntegration NRep N09 $120,596.00 $182,703.00
349 HF135 MgrofTalentAcquisition NRep N09 $120,596.00 $182,703.00
350 000172 MgrofTechnologyPrograms NRep N09 $120,596.00 $182,703.00
Page7of14
SanFranciscoBayAreaRapidTransitDistrict
PaySchedule(NotedbyJobTitle)
AsofJanuary1,2022
ATTACHMENTA
# Job Code Job Title Bargaining Unit
Salary
Grade
