Name Size Pressure Range
(psi/bar)
AW1 Hard-Case Lite 700x23 90-125/6.2-8.6
AW1 Hard-Case Lite 700x25 90-125/6.2-8.6
AW1 Hard-Case Lite 700x28 80-115/5.5-7.9
AW1 Hard-Case Lite 700x32 55-100/3.8-6.9
AW2 Hard-Case Lite 700x23 90-125/6.2-8.6
AW2 Hard-Case Lite 700x25 90-125/6.2-8.6
AW2 Hard-Case Lite 700x28 80-115/5.5-7.9
AW3 Hard-Case Lite 700x23 90-125/6.2-8.6
AW3 Hard-Case Lite 700x25 90-125/6.2-8.6
CX0 700x34 60 - 8 0 /4.1- 5.5
CX0 700x38 60 - 8 0 /4.1- 5.5
CX3 700x32 45-70/3.1-4.8
GR1 Comp 700x40 30-50/2.1-3.4
GR1 Team Issue TLR 700x35 30-50/2.1-3.4
GR1 Team Issue TLR 700x40 30-50/2.1-3.4
GR2 Team Issue TLR 700x40 30-50/2.1-3.4
R1 700x23 90-125/6.2-8.6
R1 700x25 90-125/6.2-8.6
R1 700x28 90-125/6.2-8.6
R1 Hard-Case Lite 700x32 80-110/5.5-7.5
R2 Hard-Case Lite 700x23 90-125/6.2-8.6
R2 Hard-Case Lite 700x25 90-125/6.2-8.6
R2 Hard-Case Lite 700x28 80-115/5.5-7.9
R2 Hard-Case Lite 700x32 80-115/5.5-7.9
R2 TLR 700x24 90-125/6.2-8.6
R2 TLR 700x26 90-125/6.2-8.6
R3 Hard-Case Lite 700x23 90-125/6.2-8.6
R3 Hard-Case Lite 700x25 90-125/6.2-8.6
continued
R3 Hard-Case Lite 700x28 80-115/5.5-7.9
R3 Hard-Case Lite Reective 700x25 90-125/6.2-8.6
R3 Hard-Case Lite Reective 700x28 80-115/5.5-7.9
R3 Hard-Case Lite TLR 700x32 70/4.8 Max
R4 320 700x25 90-180/6.2-12.4
R4 320 Tubular 700x23 90-180/6.2-12.4
R4 320 Tubular 700x25 90-180/6.2-12.4
R4 Classics Hard-Case Lite 700x28 110 / 7.6 Ma x
R4 Classics Tubular 700x28 90-180/6.2-12.4
T1 26x1-3/8 40-85/2.8-5.9
T1 27x1-1/4 70-100/4.8-6.8
T1 27x1-1/8 70-100/4.8-6.8
T1 700x23 80-115/5.5-7.9
T1 700x25 80-115/5.5-7.9
T2 27x1-1/4 70-100/4.8-6.8
T2 700x23 80-115/5.5-7.9
T2 700x25 80-115/5.5-7.9
T2 700x28 80-115/5.5-7.9
T2 700x32 55-85/3.8-5.9
Bontrager tire pressures
Road
Name Size Pressure Range
(psi/bar)
XR0 Team Issue 27.5x2.0 30-50/2.1-3.4
XR1 Comp 29x2.0 30-50/2.1-3.4
XR1 Team Issue TLR 27.5x2.0 30-50/2.1-3.4
XR1 Team Issue TLR 27.5x2. 2 30-50/2.1-3.4
XR1 Team Issue TLR 29x2.0 30-50/2.1-3.4
XR1 Team Issue TLR 29x2.2 30-50/2.1-3.4
XR2 Comp 26x2.2 30-50/2.1-3.4
XR2 Comp 27.5x2. 2 30-50/2.1-3.4
XR2 Comp 29x2.2 30-50/2.1-3.4
XR2 Team Issue TLR 26x2.2 30-50/2.1-3.4
XR2 Team Issue TLR 27.5x2. 2 30-50/2.1-3.4
XR2 Team Issue TLR 27.5x2.6 30-50/2.1-3.4
XR2 Team Issue TLR 27.5x2.8 30-50/2.1-3.4
XR2 Team Issue TLR 29x2.0 30-50/2.1-3.4
XR2 Team Issue TLR 29x2.2 30-50/2.1-3.4
XR2 Team Issue TLR 29x2.35 30-50/2.1-3.4
XR2 Team Issue TLR 29x2.6 30-50/2.1-3.4
XR2 Team Issue TLR 29x3.0 30-50/2.1-3.4
XR3 Comp 26x2.2 30-50/2.1-3.4
XR3 Comp 29x2.3 30-50/2.1-3.4
XR3 Team Issue TLR 26x2.2 30-50/2.1-3.4
XR3 Team Issue TLR 27.5x2. 2 30-50/2.1-3.4
XR3 Team Issue TLR 27.5x2.35 30-50/2.1-3.4
XR3 Team Issue TLR 27.5x2.8 30-50/2.1-3.4
XR3 Team Issue TLR 29x2.2 30-50/2.1-3.4
XR3 Team Issue TLR 29x2.3 30-50/2.1-3.4
XR3 Team Issue TLR 29x2.4 30-50/2.1-3.4
XR4 Team Issue TLR 27.5x2.4 30-50/2.1-3.4
XR4 Team Issue TLR 27.5x2.6 30-50/2.1-3.4
XR4 Team Issue TLR 27.5x2.8 30-50/2.1-3.4
XR4 Team Issue TLR 29x2.4 30-50/2.1-3.4
XR4 Team Issue TLR 29x2.6 30-50/2.1-3.4
XR4 Team Issue TLR 29x3.0 30-50/2.1-3.4
XR5 Team Issue TLR 27.5x2.3 30-50/2.1-3.4
XR5 Team Issue TLR 27.5x2.6 30-50/2.1-3.4
XR5 Team Issue TLR 29x2.3 30-50/2.1-3.4
XR5 Team Issue TLR 29x2.6 30-50/2.1-3.4
XR Mud TLR 27.5x 2.0 30-50/2.1-3.4
XR Mud TLR 29x2.0 30-50/2.1-3.4
Connection Trail 26x2.0 40-65/2.8-4.5
Connection Trail 27.5x2.0 30-50/2.1-3.4
Connection Trail 29x2.0 30-50/2.1-3.4
SE2 Team Issue TLR 27.5x2.3 30-50/2.1-3.4
SE2 Team Issue TLR 27.5x2.6 30-50/2.1-3.4
SE2 Team Issue TLR 29x2.6 30-50/2.1-3.4
SE3 Team Issue TLR 27.5x2.35 30-50/2.1-3.4
SE4 Team Issue TLR 27. 5x 2. 4 30-50/2.1-3.4
SE4 Team Issue TLR 27. 5x 2. 6 30-50/2.1-3.4
SE4 Team Issue TLR 27. 5x 2. 8 30-50/2.1-3.4
SE4 Team Issue TLR 29x2.4 30-50/2.1-3.4
SE4 Team Issue TLR 29x2.6 30-50/2.1-3.4
SE4 Team Issue TLR 29x3.0 30-50/2.1-3.4
SE5 Team Issue TLR 27.5x2.3 30-50/2.1-3.4
SE5 Team Issue TLR 27.5x2.6 30-50/2.1-3.4
SE5 Team Issue TLR 29x2.3 30-50/2.1-3.4
SE5 Team Issue TLR 29x2.6 30-50/2.1-3.4
G Zero 26x2.2 30-50/2.1-3.4
G4 Team Issue 26x2.35 30-50/2.1-3.4
G4 Team Issue 27.5x2.35 30-50/2.1-3.4
G4 Team Issue 27.5x2.4 30-50/2.1-3.4
G5 Team Issue 26x2.35 30-50/2.1-3.4
G5 Team Issue 27.5x2.5 30-50/2.1-3.4
G5 Team Issue 29x2.5 30-50/2.1-3.4
G Mud 2 7. 5x 2. 3 30-50/2.1-3.4
Gnarwhal Fat Bike 26x3.8 5-25/ 0.3-1.7
Gnarwhal Fat Bike 27.5x3.8 5-25/ 0.3-1.7
Gnarwhal Fat Bike 27.5x4.5 5-25/ 0.3-1.7
Hodag Fat Bike 26x3.8 5-25/ 0.3-1.7
Hodag Fat Bike 27.5x3. 8 5-25/ 0.3-1.7
Rougarou Fat Bike 26x3.8 5-25/ 0.3-1.7
Barbegazi Fat Bike 26x4.7 5-25/ 0.3-1.7
Barbegazi Fat Bike 27.5x4.5 5-25/ 0.3-1.7
XR1 Kids 12x2.25 30-50/2.1-3.4
XR1 Kids 16x2.25 30-50/2.1-3.4
XR1 Kids 20x2.25 30-50/2.1-3.4
XR1 Kids 24x2.25 30-50/2.1-3.4
XR1 Kids Comp 20x1.85 30-50/2.1-3.4
XR1 Kids Comp 24x1.85 30-50/2.1-3.4
Kids' Midfat 20x2.8 30-50/2.1-3.4
Kids' Midfat 24x2.8 30-50/2.1-3.4
Kids Connection Trail 20x2.0 30-50/2.1-3.4
Kids Connection Trail 24x2.0 30-50/2.1-3.4
Kids Dialed 12x1.75 30-50/2.1-3.4
Kids Dialed 16x1.75 30-50/2.1-3.4
Kids Dialed 20x1.8 30-50/2.1-3.4
Bontrager tire pressures
Mountain
continued
Name Size Pressure Range
(psi/bar)
Connection Hybrid 700x35 40-65/2.8-4.5
E6 Hard-Case Lite 700x50 40-80/2.7-5.5
E6 Hard-Case Lite 27. 5 x 2. 4 30-50/2.1-3.4
H1 Hard-Case Lite 700x32 65-100/4.5-6.9
H1 Hard-Case Lite 700x35 60-95/4.1-6.6
H1 Hard-Case Lite 700x38 60 - 9 0/4.1- 6 . 2
H2 24x1.5 60 - 8 0 /4.1- 5.5
H2 26x1.5 6 0 -90/4.1- 6. 2
H2 26x1.75 4 5 -75/3 .1- 5. 2
H2 26x2.0 35-65/2.4-4.5
H2 700x28 85-115/5.5-7.9
H2 700x32 65-100/4.5-6.9
H2 700x35 60-95/4.1-6.6
H2 700x38 60-9 0/4.1-6. 2
H2 Hard-Case Lite 26x1.75 45-75/3.1- 5. 2
H2 Hard-Case Lite 700x28 85-115/5.5-7.9
H2 Hard-Case Lite 700x32 65-100/4.5-6.9
H2 Hard-Case Lite 700x35 60-95/ 4.1-6.6
H2 Hard-Case Lite 700x38 60 - 90/ 4.1- 6.2
H2 Hard-Case Ultimate 26x1.5 6 0 -90/4.1- 6. 2
H2 Hard-Case Ultimate 26x1.75 4 5 -75/3 .1- 5. 2
H2 Hard-Case Ultimate 26x2.0 45 -75/3.1- 5.3
H2 Hard-Case Ultimate 700x28 85-115/5.5-7.9
H2 Hard-Case Ultimate 700x32 65-100/4.5-6.9
H2 Hard-Case Ultimate 700x35 60-95/ 4.1-6.6
H2 Hard-Case Ultimate 700x38 60-9 0/ 4.1- 6.2
H5 Hard-Case Lite 26x1.5 6 0 -80/4.1- 5.5
H5 Hard-Case Lite 26x1.75 60- 8 0/4.1-5.5
H5 Hard-Case Lite 26x2.0 6 0 -80/4.1- 5.5
H5 Hard-Case Lite 700x32 60 - 8 0/4.1-5.5
H5 Hard-Case Lite 700x35 60 - 8 0/4.1-5.5
H5 Hard-Case Lite 700x38 60 - 80/4.1- 5.5
H5 Hard-Case Lite 700x42 60 - 8 0 /4.1- 5.5
H5 Hard-Case Lite 700x45 60 - 80/4.1- 5.5
H5 Hard-Case Ultimate 26x2.0 6 0 -80/4.1-5.5
H5 Hard-Case Ultimate 700x32 60 - 80/4.1- 5.5
H5 Hard-Case Ultimate 700x35 6 0 -80/4.1-5.5
H5 Hard-Case Ultimate 700x38 60-80/4.1- 5.5
H5 Hard-Case Ultimate 700x42 60- 8 0/4.1-5.5
H5 Hard-Case Ultimate 700x45 60 - 80/4.1- 5.5
LT2 Comp 26x1.5 6 0 -80/4.1- 5.5
LT2 Comp 700x38 60-80/4.1- 5.5
LT2 Expert 700x38 60 - 8 0 /4.1-5.5
LT2 Team Issue TLR 700x32 60 - 80/4.1- 5.5
LT2 Team Issue TLR 700x38 60-80/4.1- 5.5
LT3 26x2.0 3 0 -60/2.1- 4.1
LT3 700x38 60-80/4.1- 5.5
LT3 Hard-Case Ultimate 26x2.0 3 0 -60/2.1- 4.1
LT4 27.5x2.4 30-50/2.1-3.4
LT4 29x2.4 30-50/2.1-3.4
Bontrager tire pressures
Pavement
continued